Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

NCF29 Type

    Nominal model Main dimensions(mm) Rated load(KN) Limiting load(KN) Rated speed(rpm) Limiting speed(rpm) Other sizes(mm) Installation dimensions(mm) Weight(kg)
    NCF29 TypeSeries d D B Cr Cor Pu nar nG d1 D1 E r(min) s da(min) db(max) Da(max) Db(max) ra(max)
    NCF2968V 340 460 72 1190 2500 228 560 700 378 421 431 3 5 353 447 447 2.5 35
    NCF2972V 360 480 72 1230 2600 240 530 670 404 437 451.5 3 5 373 467 467 2.5 36.5
    NCF2976V 380 520 82 1570 3250 300 500 630 427 474 488 4 5 395 505 505 3 52
    NCF2980V 400 540 82 1650 3450 310 480 600 449 499 511 4 5 415 525 525 3 54.5
    NCF2984V 420 560 82 1650 3600 315 450 560 462 512 524 4 5 435 545 545 3 57
    NCF2988V 440 600 95 2010 4400 380 430 530 502 545 565.5 4 6 455 585 585 3 80
    NCF2992V 460 620 95 2050 4500 390 400 500 516 558 579 4 6 475 605 605 3 83
    NCF2996V 480 650 100 2290 4900 405 380 480 538 584 615 5 7 498 632 632 4 93
    NCF29/500V 500 670 100 2330 5000 415 380 450 553 611 630 5 7 518 652 652 4 100
    NCF29/530V 530 710 106 2700 6000 465 340 430 598 648 673 5 7 548 692 692 4 120
    NCF29/560V 560 750 112 3080 6700 500 320 400 628 682 709 5 7 578 732 732 4 140
    NCF29/600V 600 800 118 3190 7100 520 300 380 662 726 754 5 7 618 782 782 4 170
    NCF29/630V 630 850 128 3740 8650 610 280 340 709 788 807 6 8 653 827 827 5 205
    NCF29/670V 670 900 136 3910 9000 630 260 320 748 827 846 6 10 693 877 877 5 245
    NCF29/710V 710 950 140 4290 10000 695 240 300 790 876 896 6 10 733 927 927 5 275
    NCF29/750V 750 1000 145 4460 10600 710 220 280 832 918 938 6 11 773 977 977 5 315
    NCF29/800V 800 1060 150 4950 12000 800 200 260 891 981 1002 6 11 823 1037 1037 5 359
    NCF29/850V 850 1120 155 5230 12700 830 190 240 943 1039 1061 6 13 873 1097 1097 5 406
    NCF29/900V 900 1180 165 5940 14600 950 170 220 996 1096 1120 6 13 923 1127 1127 5 472
    NCF29/950V 950 1250 175 6660 16300 1020 160 200 1048 1154 1179 7.5 14 978 1222 1222 6 565
    NCF29/1000V 1000 1320 185 7480 18600 1160 150 190 1113 1226 1252 7.5 14 1028 1292 1292 6 680

TOP

15266899192