Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

NF Type

    Nominal model (Distinguished by cage type) <Main dimensions(mm) <Rated load(KN) <Limiting speed(rpm) <Installation dimensions(mm) <Weight(kg)
    Turned copper riveted type Stamping steel Nylon d D B r(min) r1(min) Ew Cr Cor Thermal reference speed Mechanical rotational speed Grease lubrication da(min) Db(max) Db(min) ra(max) rb(max)
    NF232M 160 290 48 3 3 255 430 570 2800 2200 173 277 261 2.5 2.5 14.1
    NF234M 170 310 52 4 4 272 475 635 2600 2000 186 294 278 3 3 17.4
    NF334M 170 360 72 4 4 310 795 1010 1900 1600 186 344 316 3 3 36.6
    NF1036M 180 280 46 2.1 2.1 255 355 510 3000 2200 191 269 258 2 2 10.2
    NF236M 180 320 52 4 4 282 495 675 2400 1900 196 304 288 3 3 18.1
    NF336M 180 380 75 4 4 328 905 1150 1700 1500 196 364 335 3 3 42.6
    NF238M 190 340 55 4 4 299 555 770 2200 1800 206 324 305 3 3 22
    NF1040M 200 310 51 2.1 2.1 281 390 580 2600 2000 211 299 284 2 2 14
    NF240M 200 360 58 4 4 316 620 865 2000 1700 216 344 323 3 3 26.2
    NF340M 200 420 80 5 5 360 975 1270 1600 1300 220 400 367 4 4 55.3
    NF244M 220 400 65 4 4 350 760 1080 1800 1500 236 384 357 3 3 37
    NF344M 220 460 88 5 5 396 1190 1570 1400 1200 240 440 403 4 4 72.8
    NF248M 240 440 72 4 4 385 935 1340 1600 1300 256 424 392 3 3 49.6
    NF348M 240 500 95 5 5 430 1360 1820 1200 1100 260 480 438 4 4 92.3
    NF1052M 260 400 65 4 4 364 645 1000 1900 1500 276 384 367 3 3 29.1
    NF1056M 280 420 65 4 4 384 660 1050 1800 1400 296 404 387 3 3 30.8
    NF256M 280 500 80 5 5 440 1140 1680 1300 1100 300 480 448 4 4 69.6
    NF1060M 300 460 74 4 4 420 885 1400 1600 1300 316 444 424 3 3 43.7
    NF1064M 320 480 74 4 4 440 905 1470 1500 1200 336 464 444 3 3 46.1
    NF1068M 340 520 82 5 5 475 1080 1740 1400 1100 360 500 479 4 4 61.8
    NF1072M 360 540 82 5 5 495 1110 1830 1300 1000 380 520 499 4 4 64.6
    NF252M 260 480 80 5 5 420 1270 1660 1600 1300 280 460 426 4 4 65.6
    NF260M 300 540 85 5 5 476 1560 2070 1300 1100 320 520 482 4 4 86.4
    NF264M 320 580 92 5 5 510 1780 2390 1200 1000 340 560 516 4 4 109
    NF2204EM NF2204W NF2204ET 20 47 18 1 0.6 41.5 38.5 31 19200 14000 24 42 42.5 1 0.6 0.144

TOP

15266899192