Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

NJ Type

    Nominal model (Distinguished by cage type) Main dimensions(mm) Rated load(KN) Limiting speed(rpm) Installation dimensions(mm) Weight(kg)
    Turning copper riveting type Turning copper window type Stamping steel Nylon d D B r(min) r1(min) Fw Cr Cor Hot reference speed Mechanical speed Grease lubrication da(min) db(min) db(max) dc(min) dd(min) Da(max) ra(max) rb(max)
    NJ1056M NJ1056ML 280 420 65 4 4 316 660 1050 1800 1400 296 296 312 320 404 3 3 30.8
    NJ256M 280 500 80 5 5 340 1140 1680 1300 1100 300 300 334 344 364 480 4 4 70.7
    NJ1060M NJ1060ML 300 460 74 4 4 340 885 1400 1600 1300 316 316 336 344 444 3 3 43.7
    NJ260M 300 540 85 5 5 364 1400 2070 1200 1100 320 320 358 368 391 520 4 4 89.2
    NJ264M 320 580 92 5 5 390 1540 2270 1100 950 340 340 384 394 420 560 4 4 112
    NJ1068M 340 520 82 5 5 385 1080 1740 1400 1100 360 360 381 390 500 4 4 61.8
    NJ1096M 480 700 100 6 6 536 1620 2860 900 750 506 506 531 541 674 5 5 127
    NJ1064M 320 480 74 4 4 360 970 1410 1500 1300 336 336 356 364 378 464 3 3 46
    NJ1072M 360 540 82 5 5 405 1190 1750 1300 1100 380 380 401 410 425 520 4 4 64.7
    NJ1076M 380 560 82 5 5 425 1220 1840 1200 1100 400 400 421 430 445 540 4 4 67.5
    NJ1080M 400 600 90 5 5 450 1460 2190 1200 990 420 420 446 455 473 580 4 4 87.6
    NJ1084M 420 620 90 5 5 470 1500 2290 1100 950 440 440 466 475 493 600 4 4 91
    NJ1088M 440 650 94 6 6 493 1590 2430 1100 900 464 464 488 499 517 626 5 5 105
    NJ1092M 460 680 100 6 6 516 1710 2630 1000 850 484 484 511 522 541 656 5 5 122
    NJ10/500M 480 720 100 6 6 536 1790 2870 910 770 504 504 531 542 561 676 5 5 126
    NJ2256M 280 500 130 5 5 340 2050 3100 1300 1100 300 300 336 343 365 480 4 4 109
    NJ2260M 300 540 140 5 5 364 2420 3650 1200 1000 320 320 361 368 392 520 4 4 138
    NJ2264M 320 580 150 5 5 390 2830 4350 1100 950 340 340 386 393 419 560 4 4 172
    NJ2344M 220 460 145 5 5 284 1970 2620 1400 1200 240 240 279 287 307 440 4 4 116
    NJ2348M 240 500 155 5 5 310 2330 3200 1300 1100 260 260 305 313 333 480 4 4 147
    NJ2352M 260 540 165 6 6 336 2600 3600 1200 1000 284 284 331 339 359 516 5 5 182
    NJ2356M 280 580 175 6 6 362 3000 4250 1100 920 304 304 356 366 386 556 5 5 222
    NJ356M 280 580 108 6 6 362 2010 2540 1200 1100 304 304 356 366 386 556 5 5 142

TOP

15266899192