Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

NNCF49 Type

    Nominal model(Semi positioning bearings) Main dimensions(mm) Rated load(KN) Fatigue ultimate load(KN) Rated speed(rpm) Speed limit(rpm) Installation dimensions(mm) Coefficient Allow axial displacement Weight(kg)
    NNCF49 Type d D B r(min) Ew Cr Cor Pu nar nG da(min) Da(max) ra(max) f0 s
    NNCF4912V 60 85 25 1 77.51 78.1 137 14.3 3600 4500 64.7 80.5 1 0.25 1 0.48
    NNCF4914V 70 100 30 1 91.87 114 193 22.4 3000 3800 75.2 95 1 0.25 1 0.77
    NNCF4916V 80 110 30 1 100.78 121 216 25 2600 3400 84.8 105 1 0.25 1 0.87
    NNCF4918V 90 125 35 1.1 115.2 161 300 35.5 2400 3000 95.4 119 1 0.25 1.5 1.35
    NNCF4920V 100 140 40 1.1 129.6 209 400 46.5 2000 2600 106 134 1 0.25 2 1.95
    NNCF4922V 110 150 40 1.1 138.2 220 430 49 1900 2400 116 144 1 0.25 2 2.1
    NNCF4924V 120 165 45 1.1 153.55 242 480 53 1700 2200 126 159 1 0.25 3 2.9
    NNCF4926V 130 180 50 1.5 165.4 275 530 60 1600 2000 138 173 1.5 0.25 4 3.9
    NNCF4928V 140 190 50 1.5 175.9 286 570 63 1500 1900 148 182 1.5 0.25 4 4.15
    NNCF4930V 150 210 60 2 192.77 429 830 91.5 1400 1700 159 201 2 0.25 4 6.55
    NNCF4932V 160 220 60 2 206.16 446 915 96.5 1300 1600 170 211 2 0.25 4 6.9
    NNCF4934V 170 230 60 2 215.08 457 950 100 1200 1500 180 220 2 0.25 4 7.2
    NNCF4936V 180 250 69 2 230.5 594 1220 127 1100 1400 190 240 2 0.25 4 10.5
    NNCF4938V 190 260 69 2 240.7 605 1290 132 1100 1400 201 250 2 0.25 4 11
    NNCF4940V 200 280 80 2.1 259.34 704 1500 153 1000 1300 211 269 2 0.25 5 15.5
    NNCF4944V 220 300 80 2.1 276.52 737 1600 160 950 1200 232 288 2 0.25 5 17
    NNCF4948V 240 320 80 2.1 299.46 781 1760 173 850 1100 251 308 2 0.25 5 18.5
    NNCF4952V 260 360 100 2.1 331.33 1170 2550 245 750 950 272 349 2 0.25 6 31.5
    NNCF4956V 280 380 100 2.1 353.34 1210 2700 255 700 900 293 368 2 0.25 6 33.5
    NNCF4960V 300 420 118 3 385.51 1680 3750 355 670 800 315 406 2.5 0.25 6 52.5
    NNCF4964V 320 440 118 3 412.27 1760 4050 375 600 750 336 425 2.5 0.25 6 55.5
    NNCF4968V 340 460 118 3 430.11 1790 4250 390 560 700 356 445 2.5 0.25 6 58.5
    NNCF4972V 360 480 118 3 447.95 1830 4500 405 530 670 375 464 2.5 0.25 6 61.5
    NNCF4976V 380 520 140 4 481.35 2380 5700 500 500 630 398 502 3 0.25 7 91.5
    NNCF4980V 400 540 140 4 501.74 2420 6000 520 480 600 418 521 3 0.25 7 95.5

TOP

15266899192