Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

N Type

    Nominal model (Distinguished by cage type) <Main dimensions(mm) <Rated load(KN) <Limiting speed(rpm) <Installation dimensions(mm) <Weight(kg)
    Turned copper riveted type Stamping steel Nylon d D B r(min) r1(min) Ew Cr Cor Thermal reference speed Mechanical rotational speed Grease lubrication da(min) Db(max) Db(min) ra(max) rb(max)
    N2960M N2960 300 420 72 3 3 388 725 1370 320 398 2.5 2.5 31.4
    N1060M 300 460 74 4 4 420 885 1400 1600 1300 316 444 424 3 3 43.7
    N1964M N1964 320 440 56 3 3 408 580 1050 340 418 2.5 2.5 25.7
    N2964M N2964 320 440 72 3 3 408 755 1470 340 418 2.5 2.5 33.5
    N1064M 320 480 74 4 4 440 905 1470 1500 1200 336 464 444 3 3 46.1
    N3064M N3064 320 480 121 4 4 436 1360 2690 343 454 3 3 78.6
    N264M 320 580 92 5 5 510 1540 2270 1100 950 340 560 519 4 4 110
    N3264M N3264 320 580 208 5 5 512 2790 4750 347 548 4 4 240
    N2968M N2968 340 460 72 3 3 428 780 1570 361 438 2.5 2.5 35
    N1068M 340 520 82 5 5 475 1080 1740 1400 1100 360 500 479 4 4 61.8
    N2972M N2972 360 480 72 3 3 448 790 1630 381 457 2.5 2.5 36.7
    N1072M 360 540 82 5 5 495 1110 1830 1300 1000 380 520 499 4 4 64.6
    N1976M N1976 380 520 65 4 4 482 775 1470 404 493 3 3 41.2
    N1980M N1980 400 540 65 4 4 502 785 1520 425 513 3 3 43
    N2980M N2980 400 540 82 4 4 502 1060 2250 425 513 3 3 54.9
    N1080M 400 600 90 5 5 550 1360 2280 1100 900 420 580 554.5 4 4 88.2
    N3080M N3080 400 600 148 5 5 548 2150 4450 429 568 4 4 150
    N1984M N1984 420 560 65 4 4 522 830 1660 445 533 3 3 45
    N2984M N2984 420 560 82 4 4 522 1080 2320 445 533 3 3 58.2
    N1084M 420 620 90 5 5 570 1390 2380 1100 850 440 600 574.5 4 4 91.7
    N3084M N3084 420 620 150 5 5 568 2190 4600 449 588 4 4 158
    N1992M N1992 460 620 74 4 4 580 1170 2260 486 591 3 3 63.2
    N1092M 460 680 100 6 6 624 1580 2740 950 750 486 654 628.5 5 5 123
    N2996M N2996 480 650 100 5 5 605 1600 3450 510 617 4 4 98.5
    N1096M 480 700 100 6 6 644 1620 2860 900 750 506 674 654 5 5 127

TOP

15266899192