Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

SL01-49 Type

    Nominal model(Fixed end) Main dimensions(mm) Rated load(KN) Speed limit(rpm) Other sizes(mm) Installation dimensions(mm) Weight(kg)
    d D B r(min) Cr Cor Grease lubrication Oil lubrication dOH Axial displacement da(min) Da(max) ra(max)
    SL01-4910 50 72 22 0.6 48 75.5 2000 4000 2.5 54 68 0.6 0.3
    SL01-4912 60 85 25 1 68.5 118 1600 3200 2.5 65 80 1 0.46
    SL01-4913 65 90 25 1 70.5 125 1600 3200 2.5 70 85 1 0.5
    SL01-4914 70 100 30 1 102 168 1400 2800 3 75 95 1 0.79
    SL01-4916 80 110 30 1 109 191 1300 2600 3 85 105 1 0.89
    SL01-4918 90 125 35 1.1 147 268 1100 2200 3 96.5 118.5 1 1.35
    SL01-4920 100 140 40 1.1 194 400 1000 2000 3 106.5 133.5 1 1.97
    SL01-4921 105 145 40 1.1 199 420 950 1900 3 111.5 138.5 1 2.05
    SL01-4922 110 150 40 1.1 202 430 900 1800 3 116.5 143.5 1 2.15
    SL01-4924 120 165 45 1.1 226 480 800 1600 4 126.5 158.5 1 2.95
    SL01-4926 130 180 50 1.5 262 555 750 1500 5 138 172 1.5 3.95
    SL01-4928 140 190 50 1.5 272 595 710 1400 5 148 182 1.5 4.25
    SL01-4930 150 210 60 2 390 865 670 1300 5 159 201 2 6.65
    SL01-4932 160 220 60 2 410 930 600 1200 5 169 211 2 7
    SL01-4934 170 230 60 2 415 975 600 1200 4 179 221 2 7.35
    SL01-4936 180 250 69 2 495 1130 530 1100 6 189 241 2 10.7
    SL01-4938 190 260 69 2 510 1180 500 1000 6 199 251 2 11.1
    SL01-4940 200 280 80 2.1 665 1500 480 950 7 211 269 2 15.7
    SL01-4944 220 300 80 2.1 695 1620 430 850 7 231 289 2 17
    SL01-4948 240 320 80 2.1 725 1770 400 800 7 251 309 2 18.4
    SL01-4952 260 360 100 2.1 1050 2530 360 710 8 271 349 2 32
    SL01-4956 280 380 100 2.1 1090 2720 340 670 8 291 369 2 34
    SL01-4960 300 420 118 3 1460 3400 300 600 9 313 407 2.5 52
    SL01-4964 320 440 118 3 1500 3600 280 560 9 333 427 2.5 55
    SL01-4968 340 460 118 3 1560 3900 260 530 9 353 447 2.5 58

TOP

15266899192