Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

RB standard type

RB standard type

Recommended Reading

    Nominal model(Distinguish by sealing form)
    Main dimensions(mm)
    Roller pitch diameter
    Rated load(KN)
    Lubrication hole
    Installation dimensions(mm)
    Weight(kg)
    Open type
    Sealed type
    d
    D
    B
    r1(min)
    dp
    Cr
    Cor
    a
    b
    ds
    Dh
    RB35020 RB35020UU 350 400 20 2.5 373.4 46.2 116 3.5 1.6 363 383 3.9
    RB40035 RB40035UU 400 480 35 2.5 440.3 133 300 5 3 422 459 14.5
    RB40046 RB40046UU 400 500 46 2.5 450 244 485 6 3.5 426 473 24
    RB40040 RB40040UU 400 510 40 2.5 453.4 222 455 6 3.5 428 479 23.5
    RB40070 RB40070UU 400 580 70 2.5 - 470 811 6 3.5 430 532 72.4
    RB45025 RB45025UU 450 500 25 1 474 55.6 163.8 3.5 1.6 464 484 6.6
    RB50025 RB50025UU 500 550 25 1 524.2 58.2 164.6 3.5 1.6 514 534 7.3
    RB50040 RB50040UU 500 600 40 2.5 548.8 212 497 6 3 526 572 26
    RB50056 RB50056UU 500 620 56 2.5 560 265 592 6 3.5 536 587 44
    RB50050 RB50050UU 500 625 50 2.5 561.6 247 561 6 3.5 536 587 41.7
    RB50070 RB50070UU 500 680 70 2.5 - 536 1020 6 3.5 530 633 86.1
    RB60040 RB60040UU 600 700 40 3 650 231 581 6 3 627 673 29
    RB60070 RB60070UU 600 780 70 3 - 591 1230 6 3 630 734 102
    RB600120 RB600120UU 600 870 120 3 - 1250 2210 6 3 643 817 274
    RB70045 RB70045UU 700 815 45 3 753.5 250 681 6 3 731 777 46
    RB70070 RB70070UU 700 880 70 3 - 630 1390 6 3 731 834 115
    RB700150 RB700150UU 700 1020 150 3 - 1660 3010 6 3 751 953 478
    RB80070 RB80070UU 800 950 70 4 868.1 407 1090 6 4 836 900 105
    RB800100 RB800100UU 800 1030 100 4 - 936 2040 6 4 840 972 247
    RB90070 RB90070UU 900 1050 70 4 969 444.6 1192 6 4 937 1001 120
    RB1000110 RB1000110UU 1000 1250 110 5 1114 1098 2576 6 6 1057 1171 360
    RB1250110 RB1250110UU 1250 1500 110 5 1365.8 1215 3176 6 6 1308 1423 440

TOP

15266899192