Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

NAG Type

    Nominal model (Full complement series) Main dimensions (mm) Rated load (KN) Limiting speed (rpm) Weight (kg)
    Open type Sealed type d D B rs(min) J Ew(Open type) Ew(Sealed type) Cr Cor Grease lubrication(Open type) Grease lubrication(Sealed type) Oil lubrication(Open type) Oil lubrication(Sealed type)
    NAG4900 NAG4900UU 10 22 13 0.3 15.5 18.5 19.5 9.65 10.8 10000 10000 17000 25.5
    NAG4901 NAG4901UU 12 24 13 0.3 17 20 21 10.3 12 9000 9000 15000 28.5
    NAG4902 NAG4902UU 15 28 13 0.3 21 24 25 11.8 15.2 7000 7000 12000 38
    NAG4903 NAG4903UU 17 30 13 0.3 22.5 25.5 26.5 12.3 16.5 6600 6500 11000 41
    NAG4904 NAG4904UU 20 37 17 0.3 24 31.5 31.5 15.6 18.9 5500 5500 9500 76.5
    NAG4905 NAG4905UU 25 42 17 0.3 29.5 37 37 17.5 23.2 4500 4500 7500 89.5
    NAG4906 NAG4906UU 30 47 17 0.3 34 41.5 41.5 19.4 27.6 4000 4000 6500 103
    NAG4907 NAG4907UU 35 55 20 0.6 40 49 49 28.7 43.8 3500 3500 5500 172
    NAG4908 NAG4908UU 40 62 22 0.6 46 56 56 34.6 49.5 3000 3000 5000 225
    NAG4909 NAG4909UU 45 68 22 0.6 51 61 61 36.4 54.7 2500 2500 4500 265
    NAG4910 NAG4910UU 50 72 22 0.6 55.5 65.5 65.5 38.2 59.9 2500 2500 4000 270
    NAG4911 NAG4911UU 55 80 25 1 61.5 72.5 72.5 48.1 77.7 2000 2000 3500 395
    NAG4912 NAG4912UU 60 85 25 1 67 77.5 77.5 50.3 84.3 2000 2000 3500 425
    NAG4913 NAG4913UU 65 90 25 1 72 83 83 53.2 93 1900 1900 3000 455
    NAG4914 NAG4914UU 70 100 30 1 79 91.5 91.5 77.7 139 1800 1800 3000 725
    NAG4915 NAG4915UU 75 105 30 1 83.5 95.5 95.5 80 146 1700 1700 2500 775
    NAG4916 NAG4916UU 80 110 30 1 89.5 102 102 83 157 1600 1600 2500 815
    NAG4917 NAG4917UU 85 120 35 1.5 96 110 110 111 200 1500 1500 2500 1190
    NAG4918 NAG4918UU 90 125 35 1.5 101 115.5 115.5 114 211 1400 1400 2500 1250
    NAG4919 NAG4919UU 95 130 35 1.5 106 120.5 120.5 117 222 1300 1300 2000 1300
    NAG4920 NAG4920UU 100 140 40 1.5 114.5 129.5 129.5 152 292 1200 1200 2000 1850
    NAG4922 NAG4922UU 110 150 40 1.5 123 138.5 138.5 161 322 1100 1100 1900 2010
    NAG4924 NAG4924UU 120 165 45 1.5 136 153.5 153.5 208 431 1000 1000 1700 2780
    NAG4926 NAG4926UU 130 180 50 2 147 165.5 165.5 240 495 950 950 1600 3750
    NAG4928 NAG4928UU 140 190 50 2 157.5 176 176 249 531 900 900 1500 3990

TOP

15266899192