Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

NCF22 Type

    Nominal model Main dimensions(mm) Rated load(KN) Limiting load(KN) Rated speed(rpm) Limiting speed(rpm) Other sizes(mm) Installation dimensions(mm) Weight(kg)
    NCF22 TypeSeries d D B Cr Cor Pu nar nG d1 D1 E r(min) s da(min) db(max) Da(max) Db(max) ra(max)
    NCF2204V 20 47 18 45.5 37 6.1 6500 10400 30.3 36.9 41.5 1 1 25.5 36.5 41 1 0.16
    NCF2205V 25 52 18 51 44.5 7.4 5500 9000 35.5 41.9 46.5 1 1 30 41.5 46.5 1 0.18
    NCF2206V 30 62 20 70 64 10.2 4550 7400 42 50.6 55.2 1 1 36.5 50.5 55 1 0.3
    NCF2207V 35 72 23 88 78 12.7 4250 6400 47 59.3 64 1.1 1 40 59 63.5 1.1 0.44
    NCF2208V 40 80 23 97 91 14.9 3650 5600 54 66.3 70.9 1.1 1 46.5 66 70.5 1.1 0.55
    NCF2209V 45 85 23 101 98 16 3450 5300 57.5 69.8 74.4 1.1 1 50 69.5 74 1.1 0.59
    NCF2210V 50 90 23 109 111 18.1 3000 4750 64.4 76.7 81.4 1.1 1 55.5 76.5 81 1.1 0.64
    NCF2211V 55 100 25 140 148 25 2700 4350 70 84.1 88.8 1.5 1 61 84 88.5 1.5 0.87
    NCF2212V 60 110 28 169 176 32.5 2550 3900 76.8 93.9 99.2 1.5 1.5 66.5 93.5 99 1.5 1.18
    NCF2213V 65 120 31 198 210 39 2480 3650 82.3 100.7 106.3 1.5 1.5 72 100.5 106 1.5 1.57
    NCF2214V 70 125 31 181 223 33.5 2340 3450 87 105.2 111.5 1.5 1.5 76.5 105 111 1.5 1.66
    NCF2215V 75 130 31 187 236 35.5 2210 3250 91.8 110 116.2 1.5 1.5 80 110 116 1.5 1.75
    NCF2216V 80 140 33 223 280 41 2040 3000 98.6 119.3 126.3 2 1.5 85.5 119 126 2 2.15
    NCF2217V 85 150 36 255 320 46.5 2000 2850 104.4 126.3 133.8 2 1.5 92 126 133.5 2 2.74
    NCF2218V 90 160 40 285 365 53 1990 2700 110.2 133.3 141.2 2 2.5 97 133 141 2 3.48
    NCF2219V 95 170 43 330 425 61 1780 2420 122 147.3 156 2.1 2.5 106 147 155.5 2.1 4.17
    NCF2220V 100 180 46 390 510 73 1700 2300 127.5 154.3 163.4 2.1 2.5 111 154 163 2.1 5.13
    NCF2222V 110 200 53 450 580 81 1720 2130 137 168 177.6 2.1 4 120 168 177.5 2.1 7.24
    NCF2224V 120 215 58 530 720 99 1500 1930 150.7 183 192.9 2.1 4 132 183 192.5 2.1 9.08
    NCF2226V 130 230 64 620 850 113 1360 1790 162.3 197 207.8 3 5 142 197 207.5 3 11.25
    NCF2228V 140 250 68 720 1000 132 1230 1660 173.9 211.1 222.6 3 5 152 211 222.5 3 14.47
    NCF2230V 150 270 73 820 1160 151 1130 1560 185.5 225.2 237.4 3 6 162 225 237 3 18.43
    NCF2232V 160 290 80 1020 1470 184 920 1370 208.7 253.4 267.1 3 6 183 253 267 3 23
    NCF2234V 170 310 86 1140 1660 205 870 1300 220.3 267.4 281.9 4 7 192 267 281.5 4 28.65
    NCF2236V 180 320 86 1180 1760 214 800 1230 232.4 279.5 294 4 7 203 279.5 294 4 29.8

TOP

15266899192