Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

NCF28 Type

    Nominal model Main dimensions(mm) Rated load(KN) Limiting load(KN) Rated speed(rpm) Limiting speed(rpm) Other sizes(mm) Installation dimensions(mm) Weight(kg)
    NCF28 TypeSeries d D B Cr Cor Pu nar nG d1 D1 E r(min) s da(min) db(max) Da(max) Db(max) ra(max)
    NCF2888V 440 540 60 1060 2700 232 450 560 474 508 516 2.1 3.5 451 529 533 2 30
    NCF2892V 460 580 72 1300 3050 260 430 530 501 543 553 3 5 473 567 567 2.5 44
    NCF2896V 480 600 72 1320 3150 265 400 500 520 562 573.5 3 5 493 587 587 2.5 46
    NCF28/500V 500 620 72 1320 3350 275 380 480 541 582 594.5 3 2.4 513 607 607 2.5 48
    NCF28/530V 530 650 72 1400 3450 285 360 450 572 614 624.5 3 5 543 637 637 2.5 49.5
    NCF28/560V 560 680 72 1420 3650 300 340 430 606 637 655 3 4.3 573 667 667 2.5 54
    NCF28/600V 600 730 78 1570 4300 340 320 400 642 685 696 3 5.4 613 717 717 2.5 67.5
    NCF28/630V 630 780 88 1870 5000 390 300 360 680 728 739 4 8 645 765 765 3 92.5
    NCF28/670V 670 820 88 1940 5300 415 280 340 724 772 783 4 8 685 805 805 3 98
    NCF28/710V 710 870 95 2330 6300 480 260 320 766 818 831 4 8 725 855 855 3 115
    NCF28/750V 750 920 100 2640 6950 520 240 300 810 867 878 5 8 768 902 902 4 138
    NCF28/800V 800 980 106 2750 7500 550 220 280 863 922 936 5 10 818 962 962 4 165
    NCF28/850V 850 1030 106 2860 8000 570 200 260 911 972 986 5 10 868 1012 1012 4 175
    NCF28/900V 900 1090 112 3190 9150 655 190 240 966 1029 1044 5 10 918 1072 1072 4 208
    NCF28/950V 950 1150 118 3410 9800 655 170 220 1021 1087 1103 5 12 968 1132 1132 4 240
    NCF28/1000V 1000 1220 128 4130 11600 720 160 200 1073 1148 1165 6 12 1023 1197 1197 5 310

TOP

15266899192