Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

NU Type

    Nominal model (Distinguished by cage type) Main dimensions(mm) Rated load(KN) Limiting speed(rpm) Installation dimensions(mm) Weight(kg)
    Turning copper riveting type Turning copper window type Stamping steel Nylon d D B r(min) r1(min) Fw Cr Cor Hot reference speed Mechanical speed Grease lubrication da(min) db(min) db(max) dc(min) dd(min) Da(max) ra(max) rb(max)
    NU10/500M 500 720 100 6 6 556 1660 2970 900 710 526 526 551 558 694 5 5 131
    NU30/500M NU30/500 500 720 167 6 6 554 3500 7650 537 537 680 5 5 232
    NU32/500M NU32/500 500 920 336 7.5 7.5 610 7950 15200 543 543 870 6 6 1020
    NU19/530M NU19/530 530 710 82 5 5 575 1460 2910 561 676 4 4 92
    NU29/530M NU29/530 530 710 106 5 5 578 1770 3900 561 561 676 4 4 119
    NU32/530M NU32/530 530 980 355 9.5 9.5 645 9150 17400 582 582 921 8 8 1230
    NU28/560M NU28/560 560 680 72 3 3 594 985 2610 585 585 653 2.5 2.5 55.6
    NU19/560M NU19/560 560 750 85 5 5 610 1510 3100 592 715 4 4 106
    NU31/560M NU31/560 560 920 280 7.5 7.5 650 7150 14500 604 870 6 6 750
    NU28/600M NU28/600 600 730 78 3 3 635 1180 3050 626 626 702 2.5 2.5 68
    NU19/600M NU19/600 600 800 90 5 5 655 1590 3400 633 764 4 4 127
    NU29/600M NU29/600 600 800 118 5 5 655 2160 5000 633 633 764 4 4 170
    NU28/630M NU28/630 630 780 88 4 4 671 1450 3700 659 748 3 3 95.2
    NU19/630M NU19/630 630 850 100 6 6 690 1850 3900 670 807 5 5 163
    NU28/670M NU28/670 670 820 88 4 4 711 1500 3950 700 700 787 3 3 103
    NU38/670M NU38/670 670 820 112 4 4 711 1920 5200 700 787 3 3 128
    NU19/670M NU19/670 670 900 103 6 6 731 1870 3800 710 856 5 5 181
    NU19/710M NU19/710 710 950 106 6 6 775 2300 5000 751 905 5 5 213
    NU29/710M NU29/710 710 950 140 6 6 776 3450 8400 751 905 5 5 285
    NU28/750M NU28/750 750 920 100 5 5 797 1860 5000 786 882 4 4 145
    NU38/800M NU38/800 800 980 136 5 5 848 2530 7050 837 940 4 4 219
    NU19/800M NU19/800 800 1060 115 6 6 870 2760 6150 843 1013 5 5 282
    NU28/850M NU28/850 850 1030 106 5 5 900 2130 5950 888 989 4 4 183
    NU19/850M NU19/850 850 1120 118 6 6 925 2780 6350 894 894 1072 5 5 320
    NU29/850M NU29/850 850 1120 155 6 6 917 4450 10500 894 1072 5 5 426

TOP

15266899192