NU Type
| Nominal model (Distinguished by cage type) | Main dimensions(mm) | Rated load(KN) | Limiting speed(rpm) | Installation dimensions(mm) | Weight(kg) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turning copper riveting type | Turning copper window type | Stamping steel | Nylon | d | D | B | r(min) | r1(min) | Fw | Cr | Cor | Hot reference speed | Mechanical speed | Grease lubrication | da(min) | db(min) | db(max) | dc(min) | dd(min) | Da(max) | ra(max) | rb(max) | |
| NU28/900M | — | NU28/900 | — | 900 | 1090 | 112 | 5 | 5 | 950 | 2580 | 7100 | — | 939 | — | — | 1048 | 4 | 4 | 217 | ||||
| NU38/900M | — | NU38/900 | — | 900 | 1090 | 140 | 5 | 5 | 950 | 2990 | 8600 | — | 939 | — | — | 1048 | 4 | 4 | 269 | ||||
| NU28/1000M | — | NU28/1000 | — | 1000 | 1220 | 128 | 6 | 6 | 1058 | 3200 | 8850 | — | 1047 | — | — | 1170 | 5 | 5 | 319 | ||||
| NU38/1060M | — | NU38/1060 | — | 1060 | 1280 | 165 | 6 | 6 | 1120 | 3750 | 11300 | — | 1108 | — | — | 1228 | 5 | 5 | 427 | ||||
| NU38/1120M | — | NU38/1120 | — | 1120 | 1360 | 180 | 6 | 6 | 1180 | 5700 | 17300 | — | 1169 | — | — | 1307 | 5 | 5 | 547 | ||||
| NU19/1250M | — | NU19/1250 | — | 1250 | 1630 | 170 | 7.5 | 7.5 | 1350 | 6300 | 15400 | — | 1308 | — | — | 1566 | 6 | 6 | 952 | ||||
| NU19/1320M | — | NU19/1320 | — | 1320 | 1720 | 175 | 7.5 | 7.5 | 1424 | 7000 | 17100 | — | 1380 | — | — | 1654 | 6 | 6 | 1100 | ||||
| NU2260M | — | — | — | 300 | 540 | 140 | 5 | 5 | 364 | 2420 | 3650 | 1200 | 1000 | 320 | 320 | 361 | 368 | 392 | 520 | 4 | 4 | 138 | |
| NU2264M | — | — | — | 320 | 580 | 150 | 5 | 5 | 390 | 2830 | 4350 | 1100 | 950 | 340 | 340 | 386 | 393 | 419 | 560 | 4 | 4 | 172 | |
| NU356M | — | — | — | 280 | 580 | 108 | 6 | 6 | 362 | 2010 | 2540 | 1200 | 1100 | 304 | 304 | 356 | 366 | 386 | 556 | 5 | 5 | 142 | |

Search
Message
15266899192