Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

N Type

    Nominal model (Distinguished by cage type) <Main dimensions(mm) <Rated load(KN) <Limiting speed(rpm) <Installation dimensions(mm) <Weight(kg)
    Turned copper riveted type Stamping steel Nylon d D B r(min) r1(min) Ew Cr Cor Thermal reference speed Mechanical rotational speed Grease lubrication da(min) Db(max) Db(min) ra(max) rb(max)
    N202M N202W N202ET 15 35 11 0.6 0.3 30.3 12.5 10.2 26000 22000 17.4 31.3 31 0.6 0.3 0.047
    N203M N203W N203ET 17 40 12 0.6 0.3 35.1 17.2 14.3 22000 19000 22 34 34 0.6 0.3 0.066
    N303M N303W N303ET 17 47 14 1 0.6 40.2 24.6 20.4 20000 15000 21.2 42.8 42 1 0.6 0.12
    N204M N204W N204ET 20 47 14 1 0.6 40 15.4 12.7 18000 12000 25 43 42 1 0.6 0.107
    N304M N304W N304ET 20 52 15 1.1 0.6 44.5 21.4 17.3 14000 10000 26.5 48 46 1 0.6 0.148
    N205M N205W N205ET 25 52 15 1 0.6 45 17.7 15.7 16000 10000 30 48 46 1 0.6 0.135
    N305M N305W N305ET 25 62 17 1.1 1.1 53 29.3 25.2 12000 8000 31.5 55.5 50 1 1 0.233
    N405M N405W 25 80 21 1.5 1.5 62.8 46.5 40 9500 7100 33 72 64 1.5 1.5 0.536
    N1006M 30 55 13 1 0.6 48.5 19.7 19.6 13000 12000 35 51 49 1 0.5 0.136
    N206M N206W N206ET 30 62 16 1 0.6 53.5 24.9 23.3 13000 8500 35 58 56 1 0.6 0.208
    N306M N306W N306ET 30 72 19 1.1 1.1 62 38.5 35 10000 7100 36.5 65.5 64 1 1 0.353
    N406M N406W 30 90 23 1.5 1.5 73 62.5 55 8500 6000 38 82 75 1.5 1.5 0.732
    N1007M 35 62 14 1 0.6 55 22.6 23.2 11000 11000 40 58 56 1 0.5 0.18
    N207M N207W N207ET 35 72 17 1.1 0.6 61.8 35.5 34 11000 7500 41.5 68 64 1 0.6 0.301
    N307M N307W N307ET 35 80 21 1.5 1.1 68.2 49.5 47 9500 6300 43 73.5 70 1.5 1 0.476
    N407M N407W 35 100 25 1.5 1.5 83 75.5 69 7500 5300 43 92 85 1.5 1.5 1.01
    N1008M 40 68 15 1 0.6 61 27.3 29 10000 10000 45 64 62 1 0.6 0.223
    N208M N208W N208ET 40 80 18 1.1 1.1 70 43.5 43 9500 6700 46.5 73.5 72 1 1 0.375
    N2208M N2208W N2208ET 40 80 23 1.1 1.1 70 62 58 10000 8500 46.5 73.5 73.5 1.1 1.1 0.48
    N308M N308W N308ET 40 90 23 1.5 1.5 77.5 58.5 57 8500 5600 48 82 79 1.5 1.5 0.649
    N408M N408W 40 110 27 2 2 92 95.5 89 6700 4800 49 101 94 2 2 1.27
    N1009M 45 75 16 1 0.6 67.5 32.5 35.5 9500 9000 50 71 68 1 0.6 0.279
    N209M N209W N209ET 45 85 19 1.1 1.1 75 46 47 9000 6300 51.5 78.5 77 1 1 0.429
    N309M N309W N309ET 45 100 25 1.5 1.5 86.5 79 77.5 7500 5000 53 92 77 1.5 1.5 0.869
    N409M N409W 45 120 29 2 2 100.5 107 102 6300 4300 54 111 103 2 2 1.58

TOP

15266899192