Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

SL01-48 Type

    Nominal model(Fixed end) Main dimensions(mm) Rated load(KN) Speed limit(rpm) Other sizes(mm) Installation dimensions(mm) Weight(kg)
    d D B r(min) Cr Cor Grease lubrication Oil lubrication dOH Axial displacement da(min) Da(max) ra(max)
    SL01-4820 100 125 25 1 87.5 189 1100 2200 2.5 105 120 1 0.74
    SL01-4821 105 130 25 1 89 196 1000 2000 2.5 110 125 1 0.77
    SL01-4822 110 140 30 1 114 260 950 1900 3 115 135 1 1.09
    SL01-4824 120 150 30 1 119 283 900 1800 3 125 145 1 1.28
    SL01-4826 130 165 35 1.1 162 390 800 1600 3 136.5 158.5 1 1.9
    SL01-4828 140 175 35 1.1 167 415 750 1500 3 146.5 168.5 1 2.03
    SL01-4830 150 190 40 1.1 235 575 670 1400 3 156.5 183.5 1 2.85
    SL01-4832 160 200 40 1.1 243 615 630 1300 3 166.5 193.5 1 3.05
    SL01-4834 170 215 45 1.1 265 650 600 1200 4 176.5 208.5 1 4.1
    SL01-4836 180 225 45 1.1 272 685 560 1100 4 186.5 218.5 1 4.3
    SL01-4838 190 240 50 1.5 315 785 530 1100 5 198 232 1.5 5.65
    SL01-4840 200 250 50 1.5 320 825 500 1000 5 208 242 1.5 5.95
    SL01-4844 220 270 50 1.5 340 905 450 900 5 228 262 1.5 6.45
    SL01-4848 240 300 60 2 495 1340 430 850 5 249 291 2 10.3
    SL01-4852 260 320 60 2 515 1450 380 750 5 269 311 2 11
    SL01-4856 280 350 69 2 610 1690 340 710 6 289 341 2 16
    SL01-4860 300 380 80 2.1 805 2160 320 630 6 311 369 2 23
    SL01-4864 320 400 80 2.1 835 2310 300 600 6 331 389 2 24.3
    SL01-4868 340 420 80 2.1 855 2430 280 560 6 351 409 2 25.6
    SL01-4872 360 440 80 2.1 885 2580 260 530 6 371 429 2 27
    SL01-4876 380 480 100 2.1 1260 3600 240 500 8 391 469 2 45.5
    SL01-4880 400 500 100 2.1 1290 3750 240 480 8 411 489 2 47.5
    SL01-4884 420 520 100 2.1 1320 3950 220 450 8 431 509 2 49.5
    SL01-4888 440 540 100 2.1 1350 4150 200 430 8 451 529 2 51.5
    SL01-4892 460 580 118 3 1730 5150 190 380 9 473 567 2.5 77.5

TOP

15266899192