Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

Type SL04-50

    Nominal model(SL04-50 Series) Main dimensions(mm) Rated load(KN) Speed limit(rpm) Positioning ring size(mm) Oil hole(mm) Installation dimensions(mm) Weight(kg)
    With stop slot Equipped with a stop ring d D B C Cx r(min) Cr Cor Grease lubrication C1 S D2 f DOH da(min) Dx(max)
    SL04-5004-PP SL04-5004-PPNR 20 42 30 29 0.5 0.3 45.7 55 3400 21.5 3.95 42 1,75 24 0.2
    SL04-5005-PP SL04-5005-PPNR 25 47 30 29 0.5 0.3 50.1 65.5 3000 21.5 3.95 47 1,75 29 0.24
    SL04-5006-PP SL04-5006-PPNR 30 55 34 33 0.5 0.3 57.2 75 2600 25 4.5 55 2 34 0.37
    SL04-5007-PP SL04-5007-PPNR 35 62 36 35 0.5 0.3 70.4 98 2200 27 4.5 62 2 39 0.48
    SL04-5008-PP SL04-5008-PPNR 40 68 38 37 0.4 0.6 79.5 116 2400 28 4.5 71.8 2 2.5 43.5 77.5 0.56
    SL04-5009-PP SL04-5009-PPNR 45 75 40 39 0.4 0.6 95.5 144 2200 30 4.5 78.8 2 2.5 48.5 84.5 0.7
    SL04-5010-PP SL04-5010-PPNR 50 80 40 39 0.4 0.6 100 158 2000 30 4.5 83.8 2 2.5 53.5 89.5 0.76
    SL04-5011-PP SL04-5011-PPNR 55 90 46 45 0.6 0.6 118 193 1800 34 5.5 94.8 2.5 3 60 101 1.17
    SL04-5012-PP SL04-5012-PPNR 60 95 46 45 0.6 0.6 123 208 1700 34 5.5 99.8 2.5 3 65 106 1.25
    SL04-5013-PP SL04-5013-PPNR 65 100 46 45 0.6 0.6 128 224 1600 34 5.5 104.8 2.5 3 70 111 1.32
    SL04-5014-PP SL04-5014-PPNR 70 110 54 53 0.6 0.6 171 285 1400 42 5.5 114.5 2.5 3 75 121 1.87
    SL04-5015-PP SL04-5015-PPNR 75 115 54 53 0.6 0.6 179 305 1400 42 5.5 119.5 2.5 3 80 126 2
    SL04-5016-PP SL04-5016-PPNR 80 125 60 59 0.6 0.6 251 430 1200 48 5.5 129.5 2.5 3 85 136 2.65
    SL04-5017-PP SL04-5017-PPNR 85 130 60 59 0.6 0.6 256 445 1200 48 5.5 134.5 2.5 3 90 141 2.75
    SL04-5018-PP SL04-5018-PPNR 90 140 67 66 1 0.6 305 540 1100 54 6 145.4 2.5 4 96 153.5 3.75
    SL04-5019-PP SL04-5019-PPNR 95 145 67 66 1 0.6 310 565 1100 54 6 150.4 2.5 4 101 158.5 3.95
    SL04-5020-PP SL04-5020-PPNR 100 150 67 66 1 0.6 320 585 1000 54 6 155.4 2.5 4 106 163.5 4.05
    SL04-5022-PP SL04-5022-PPNR 110 170 80 79 1.1 1 385 695 900 65 7 175.4 2.5 5 116.5 183.5 6.1
    SL04-5024-PP SL04-5024-PPNR 120 180 80 79 1.1 1 400 750 850 65 7 188 3 5 126.5 197 7
    SL04-130-PP SL04-130-PPNR 130 190 80 79 1.8 0.6 446 815 670 65 8.1 190 4 137 7.5
    SL04-5026-PP SL04-5026-PPNR 130 200 95 94 1.1 1 535 1000 750 77 8.5 207 3 5 136.5 217 10.6
    SL04-140-PP SL04-140-PPNR 140 200 80 79 1.8 0.6 468 865 630 65 8.1 200 4 147 8
    SL04-5028-PP SL04-5028-PPNR 140 210 95 94 1.1 1 550 1040 710 77 8.5 217 3 5 146.5 227 11.3
    SL04-150-PP SL04-150-PPNR 150 210 80 79 1.8 0.6 468 900 560 65 9.1 210 5 157 8.4
    SL04-5030-PP SL04-5030-PPNR 150 225 100 99 1.3 1 620 1210 670 81 9 232 3 6 157 242 13.7

TOP

15266899192