Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

Insulated bearing

Insulated bearing

Recommended Reading

    Bearing type Basic Model Insulation suffix Insulation level Minimum resistance (M Ω) Inner diameter d (mm) Outer diameter D (mm) Width B (mm) Radial clearance Basic Rated Dynamic Load C (kN) Basic Rated Static Load C ₀ (kN) Fatigue load limit P ᵤ (kN) Reference speed n ᵣ (r/min) Extreme speed nG (r/min) Type of cage Adaptation scenario Single weight (kg)
    Deep Groove Ball 6210/VL0246 Outer ring 高级 400 50 90 20 C3 35 19.2 0.77 18000 12000 Brass M Variable Frequency Motor 0.38
    Deep Groove Ball 6211/VL0246 Outer ring 高级 400 55 100 21 C3 41.5 23.2 0.93 17000 11000 Brass M Variable Frequency Motor 0.45
    Deep Groove Ball 6212/VL0246 Outer ring 高级 400 60 110 22 C3 47.5 26.8 1.07 16000 10000 Brass M Variable Frequency Motor 0.52
    Deep Groove Ball 6213/VL0246 Outer ring 高级 400 65 120 23 C3 53 30.5 1.22 15000 9500 Brass M Variable Frequency Motor 0.6
    Deep Groove Ball 6214/VL0246 Outer ring 高级 400 70 125 24 C3 58 33.5 1.34 14000 9000 Brass M Variable Frequency Motor 0.68
    Deep Groove Ball 6215/VL0246 Outer ring 高级 400 75 130 25 C3 66 38.5 1.54 13000 8500 Brass M Variable Frequency Motor 0.75
    Deep Groove Ball 6216/VL0246 Outer ring 高级 400 80 140 26 C3 71.5 42.8 1.71 12000 8000 Brass M Variable Frequency Motor 0.85
    Deep Groove Ball 6217/VL0246 Outer ring 高级 400 85 150 28 C3 83 49.5 1.98 11000 7500 Brass M Variable Frequency Motor 0.98
    Deep Groove Ball 6218/VL0246 Outer ring 高级 400 90 160 30 C3 92 55.2 2.21 10000 7000 Brass M Variable Frequency Motor 1.1
    Deep Groove Ball 6219/VL0246 Outer ring 高级 400 95 170 32 C3 100 61 2.44 9500 6700 Brass M Variable Frequency Motor 1.25
    Deep Groove Ball 6220/VL0246 Outer ring 高级 400 100 180 34 C3 112 68 2.72 9000 6300 Brass M Variable Frequency Motor 1.4
    Deep Groove Ball 6221/VL0246 Outer ring 高级 400 105 190 36 C3 122 74 2.96 8500 6000 Brass M Variable Frequency Motor 1.55
    Deep Groove Ball 6222/VL0246 Outer ring 高级 400 110 200 38 C3 132 80 3.2 8000 5600 Brass M Variable Frequency Motor 1.7
    Deep Groove Ball 6224/VL0246 Outer ring 高级 400 120 215 40 C3 150 92 3.68 7000 5000 Brass M Variable Frequency Motor 1.95
    Deep Groove Ball 6226/VL0246 Outer ring 高级 400 130 230 40 C3 170 105 4.2 6300 4500 Brass M Variable Frequency Motor 2.2
    Deep Groove Ball 6228/VL0246 Outer ring 高级 400 140 250 42 C3 195 122 4.88 5600 4000 Brass M Variable Frequency Motor 2.5
    Deep Groove Ball 6230/VL0246 Outer ring 高级 400 150 270 45 C3 220 138 5.52 5000 3600 Brass M Variable Frequency Motor 2.8
    圆柱滚子 NU2205/VL0241 Outer ring Standard 200 25 52 18 C3 45 40 3.2 18000 28000 PA66 P Compressor 0.12
    圆柱滚子 NU2206/VL0241 Outer ring Standard 200 30 62 20 C3 55 49 3.92 16000 24000 PA66 P Compressor 0.18
    圆柱滚子 NU2207/VL0241 Outer ring Standard 200 35 72 23 C3 65 58 4.64 14000 20000 PA66 P Compressor 0.25
    圆柱滚子 NU2208/VL0241 Outer ring Standard 200 40 80 23 C3 70 62 4.96 13000 19000 PA66 P Compressor 0.28
    圆柱滚子 NU2209/VL0241 Outer ring Standard 200 45 85 23 C3 75 68 5.44 12000 18000 PA66 P Compressor 0.3
    圆柱滚子 NU2210/VL0241 Outer ring Standard 200 50 90 23 C3 80 74 5.92 11000 17000 PA66 P Compressor 0.32
    圆柱滚子 NU2211/VL0241 Outer ring Standard 200 55 100 25 C3 90 82 6.56 10000 16000 PA66 P Compressor 0.38
    圆柱滚子 NU2212/VL0241 Outer ring Standard 200 60 110 28 C3 102 92 7.36 9000 14000 PA66 P Compressor 0.45

TOP

15266899192