Insulated bearing
Insulated bearing
Recommended Reading
| Bearing type | Basic Model | Insulation suffix | Insulation level | Minimum resistance (M Ω) | Inner diameter d (mm) | Outer diameter D (mm) | Width B (mm) | Radial clearance | Basic Rated Dynamic Load C (kN) | Basic Rated Static Load C ₀ (kN) | Fatigue load limit P ᵤ (kN) | Reference speed n ᵣ (r/min) | Extreme speed nG (r/min) | Type of cage | Adaptation scenario | Single weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 圆柱滚子 | NU2213/VL0241 | Outer ring | Standard | 200 | 65 | 120 | 31 | C3 | 115 | 104 | 8.32 | 8000 | 13000 | PA66 P | Compressor | 0.52 |
| 圆柱滚子 | NU2214/VL0241 | Outer ring | Standard | 200 | 70 | 125 | 31 | C3 | 120 | 110 | 8.8 | 7500 | 12000 | PA66 P | Compressor | 0.55 |
| 圆柱滚子 | NU2215/VL0241 | Outer ring | Standard | 200 | 75 | 130 | 31 | C3 | 125 | 115 | 9.2 | 7000 | 11000 | PA66 P | Compressor | 0.58 |
| 圆柱滚子 | NU2216/VL0241 | Outer ring | Standard | 200 | 80 | 140 | 33 | C3 | 132 | 122 | 9.76 | 6700 | 10000 | PA66 P | Compressor | 0.65 |
| 圆柱滚子 | NU2217/VL0241 | Outer ring | Standard | 200 | 85 | 150 | 36 | C3 | 140 | 130 | 10.4 | 6300 | 9500 | PA66 P | Compressor | 0.75 |
| 圆柱滚子 | NU2218/VL0241 | Outer ring | Standard | 200 | 90 | 160 | 40 | C3 | 150 | 140 | 11.2 | 6000 | 9000 | PA66 P | Compressor | 0.9 |
| 圆柱滚子 | NU2219/VL0241 | Outer ring | Standard | 200 | 95 | 170 | 43 | C3 | 160 | 150 | 12 | 5600 | 8500 | PA66 P | Compressor | 1.05 |
| 圆柱滚子 | NU2220/VL0241 | Outer ring | Standard | 200 | 100 | 180 | 46 | C3 | 170 | 160 | 12.8 | 5300 | 8000 | PA66 P | Compressor | 1.2 |
| 圆柱滚子 | NU2222/VL0241 | Outer ring | Standard | 200 | 110 | 200 | 53 | C3 | 195 | 185 | 14.8 | 4800 | 7000 | PA66 P | Compressor | 1.5 |

Search
Message
15266899192