Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

NUP Type

    Nominal model (Distinguished by cage type) Main dimensions(mm) Rated load(KN) Limiting speed(rpm) Installation dimensions(mm) Weight(kg)
    Turning copper riveting type Turning copper window type Stamping steel Nylon d D B r(min) r1(min) Fw Cr Cor Hot reference speed Mechanical speed Grease lubrication da(min) db(min) db(max) dc(min) dd(min) Da(max) ra(max) rb(max)
    NUP1013M 65 100 18 1.1 1 74.5 41000 51000 6700 6300 71.5 70 73 76 93.5 1 1 0.504
    NUP213EM NUP213EW NUP213ET 65 120 23 1.5 1.5 78.5 108000 119000 6000 7100 4800 73 73 76 81 87 112 1.5 1.5 1.05
    NUP2213EM NUP2213W NUP2213ET 65 120 31 1.5 1.5 78.5 149000 181000 6000 8500 4800 73 73 76 81 87 112 1.5 1.5 1.41
    NUP313EM NUP313EW NUP313ET 65 140 33 2.1 2.1 83.5 135000 139000 5600 3600 76 76 81 85 93 129 2 2 2.23
    NUP2313EM NUP2313W NUP2313ET 65 140 48 2.1 2.1 82.5 233000 265000 5600 7500 3800 76 76 80 85 93 129 2 2 3.16
    NUP1014M 70 110 20 1.1 1 80 58500 70500 6300 6000 76.5 75 79 82 103.5 1 1 0.693
    NUP214EM NUP214W NUP214ET 70 125 24 1.5 1.5 83.5 119000 137000 5600 9000 5000 78 78 81 86 92 117 1.5 1.5 1.29
    NUP2214EM NUP2214W NUP2214ET 70 125 31 1.5 1.5 83.5 156000 194000 5600 8000 4500 78 78 81 86 92 117 1.5 1.5 1.49
    NUP314EM NUP314EML NUP314EW NUP314ET 70 150 35 2.1 2.1 90 158000 168000 5300 3200 81 81 87 92 100 139 2 2 2.75
    NUP2314EM NUP2314EML NUP2314W NUP2314ET 70 150 51 2.1 2.1 89 274000 325000 5000 7100 3600 81 81 86 92 100 139 2 2 3.92
    NUP414M NUP414W 70 180 42 3 3 100 228000 236000 4500 2800 83 83 97 102 112 167 2.5 2.5 5.28
    NUP1015M 75 115 20 1.1 1 85 60000 74500 6000 5600 81.5 80 83 87 108.5 1 1 0.731
    NUP215EM NUP215W NUP215ET 75 130 25 1.5 1.5 88.5 130000 156000 5300 8500 4800 83 83 86 90 96 122 1.5 1.5 1.44
    NUP2215EM NUP2215W NUP2215ET 75 130 31 1.5 1.5 88.5 162000 207000 5300 7500 4300 83 83 86 90 96 122 1.5 1.5 1.57
    NUP315EM NUP315EW NUP315ET 75 160 37 2.1 2.1 95.5 179000 189000 5000 3000 86 86 93 97 106 149 2 2 3.26
    NUP2315EM NUP2315EML NUP2315W NUP2315ET 75 160 55 2.1 2.1 95 330000 395000 4800 6700 3400 86 86 92 97 106 149 2 2 4.86
    NUP1016M 80 125 22 1.1 1 91.5 72500 90500 6000 5300 86.5 85 90 94 118.5 1 1 0.969
    NUP216EM NUP216EML NUP216W NUP216ET 80 140 26 2 2 95.3 139000 167000 5000 8000 4500 89 89 92 97 104 131 2 2 1.7
    NUP2216EM NUP2216W NUP2216ET 80 140 33 2 2 95.3 186000 243000 5000 7100 4000 89 89 92 97 104 131 2 2 1.96
    NUP316EM NUP316EML NUP316EW NUP316ET 80 170 39 2.1 2.1 101 256000 282000 4300 7100 3600 91 91 98 105 114 159 2 2 4.45
    NUP2316EM NUP2316EML NUP2316W NUP2316ET 80 170 58 2.1 2.1 101 355000 430000 4500 6300 3200 91 91 98 105 114 159 2 2 5.73
    NUP1017M 85 130 22 1.1 1 96.5 74500 95500 5600 5000 91.5 90 95 99 123.5 1 1 1.01
    NUP217EM NUP217W NUP217ET 85 150 28 2 2 100.5 167000 199000 4800 7500 4300 94 94 98 104 110 141 2 2 2.11
    NUP2217EM NUP2217W NUP2217ET 85 150 36 2 2 100.5 217000 279000 4800 6700 3800 94 94 98 104 110 141 2 2 2.44
    NUP317EM NUP317EW NUP317ET 85 180 41 3 3 108 212000 228000 4800 2600 98 98 105 110 119 167 2.5 2.5 4.6

TOP

15266899192