Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

NUP Type

    Nominal model (Distinguished by cage type) Main dimensions(mm) Rated load(KN) Limiting speed(rpm) Installation dimensions(mm) Weight(kg)
    Turning copper riveting type Turning copper window type Stamping steel Nylon d D B r(min) r1(min) Fw Cr Cor Hot reference speed Mechanical speed Grease lubrication da(min) db(min) db(max) dc(min) dd(min) Da(max) ra(max) rb(max)
    NUP2234EM NUP2234EML NUP2234ET 170 310 86 4 4 205 925000 1330000 2200 3200 1800 186 186 200 211 223 294 3 3 29.9
    NUP334EM NUP334EML 170 360 72 4 4 218 930000 1150000 1800 3400 1600 186 186 213 223 241 344 3 3 37.9
    NUP2334EM NUP2334EML 170 360 120 4 4 216 1490000 2070000 1600 2200 1400 186 186 210 223 241 344 3 3 63.4
    NUP236EM NUP236EML 180 320 52 4 4 217 625000 850000 2200 3600 1900 196 196 212 221 233 304 3 3 19
    NUP2236EM NUP2236EML NUP2236ET 180 320 86 4 4 215 1010000 1510000 2000 3200 1700 196 196 210 221 233 304 3 3 31.4
    NUP336EM 180 380 75 4 4 231 985000 1230000 1700 2800 1500 196 196 226 235 255 364 3 3 44
    NUP2336EM NUP2336EML 180 380 126 4 4 227 1560000 2220000 1500 2000 1300 196 196 222 235 255 364 3 3 74.6
    NUP238EM NUP238EML 190 340 55 4 4 230 695000 955000 2000 3400 1800 206 206 225 234 247 324 3 3 23
    NUP2238EM NUP2238EML NUP2238ET 190 340 92 4 4 228 1100000 1670000 1900 3000 1600 206 206 223 234 247 324 3 3 38.3
    NUP338EM 190 400 78 5 5 245 1060000 1340000 1600 2600 1400 210 210 240 248 268 380 4 4 50.6
    NUP2338EM NUP2338EML 190 400 132 5 5 240 1770000 2520000 1400 2000 1300 210 210 235 248 268 380 4 4 86.2
    NUP240EM NUP240EML 200 360 58 4 4 243 765000 1060000 1900 3200 1700 216 216 238 247 261 344 3 3 27.4
    NUP2240EM NUP2240EML NUP2240ET 200 360 98 4 4 241 1220000 1870000 1800 2200 1500 216 216 235 247 261 344 3 3 46.1
    NUP340EM 200 420 80 5 5 258 1140000 1450000 1500 2600 1300 220 220 252 263 283 400 4 4 57.1
    NUP2340EM NUP2340EML 200 420 138 5 5 253 1910000 2760000 1300 1900 1200 220 220 247 263 283 400 4 4 99.3
    NUP244EM NUP244EML 220 400 65 4 4 268 905000 1250000 1800 1500 236 236 264 273 289 384 3 3 37.4
    NUP248EM NUP248EML 240 440 72 4 4 295 935000 1340000 1600 1300 256 256 289 298 316 424 3 3 50.4
    NUP2252M 260 480 130 5 5 320 1710000 2770000 1300 1100 280 280 314 323 343 460 4 4 111
    NUP1056M NUP1056ML 280 420 65 4 4 316 660000 1050000 1800 1400 296 296 312 320 404 3 3 30.8
    NUP1080M 400 600 90 5 5 450 1360000 2280000 1100 900 420 420 445 455 580 4 4 88.2
    NUP1092M 460 680 100 6 6 516 1580000 2740000 950 750 486 486 511 521 654 5 5 123
    NUP1005M 25 47 12 0.6 0.3 30.5 16.7 14.1 19000 16000 27 29 30 32 33 43 0.6 0.3 0.092
    NUP1006M 30 55 13 1 0.6 36.5 21.8 19.6 16000 14000 34 35 35 38 39.5 50 1 0.6 0.13
    NUP1007M 35 62 14 1 0.6 42 25.1 23.2 15000 12000 39 40 41 44 45 57 1 0.6 0.179
    NUP1030M 150 225 35 2.1 1.5 169.5 224 294 3500 3000 158 161 167 173 178 214 2 1.5 4.77

TOP

15266899192