Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

NUP Type

    Nominal model (Distinguished by cage type) Main dimensions(mm) Rated load(KN) Limiting speed(rpm) Installation dimensions(mm) Weight(kg)
    Turning copper riveting type Turning copper window type Stamping steel Nylon d D B r(min) r1(min) Fw Cr Cor Hot reference speed Mechanical speed Grease lubrication da(min) db(min) db(max) dc(min) dd(min) Da(max) ra(max) rb(max)
    NUP1032M 160 240 38 2.1 1.5 180 263 340 3300 2800 168 171 178 184 189 229 2 1.5 5.9
    NUP1034M 170 260 42 2.1 2.1 193 310 400 3000 2600 181 181 190 197 203 249 2 2 7.88
    NUP1036M 180 280 46 2.1 2.1 205 380 485 2900 2400 191 191 203 209 216 269 2 2 10.3
    NUP1038M 190 290 46 2.1 2.1 215 390 510 2700 2300 201 201 213 219 226 279 2 2 10.7
    NUP1040M 200 310 51 2.1 2.1 229 430 580 2600 2200 211 211 226 233 241 299 2 2 13.9
    NUP1044M 220 340 56 3 3 250 555 750 2300 2000 233 233 248 254 264 327 2.5 2.5 18.2
    NUP1048M 240 360 56 3 3 270 585 820 2100 1800 253 253 268 275 284 347 2.5 2.5 19.6
    NUP1052M 260 400 65 4 4 296 715 1000 1900 1600 276 276 292 300 312 384 3 3 29.1
    NUP1060M 300 460 74 4 4 340 950 1340 1600 1400 316 316 336 344 358 444 3 3 43.6
    NUP1064M 320 480 74 4 4 360 970 1410 1500 1300 336 336 356 364 378 464 3 3 46
    NUP1068M 340 520 82 5 5 385 1160 1670 1400 1200 360 360 381 390 405 500 4 4 61.8
    NUP1072M 360 540 82 5 5 405 1190 1750 1300 1100 380 380 401 410 425 520 4 4 64.7
    NUP1076M 380 560 82 5 5 425 1220 1840 1200 1100 400 400 421 430 445 540 4 4 67.5
    NUP1084M 420 620 90 5 5 470 1500 2290 1100 950 440 440 466 475 493 600 4 4 91
    NUP1088M 440 650 94 6 6 493 1590 2430 1100 900 464 464 488 499 517 626 5 5 105
    NUP1096M 500 700 100 6 6 556 1750 2750 960 810 524 524 551 562 581 696 5 5 130
    NUP10/500M 480 720 100 6 6 536 1790 2870 910 770 504 504 531 542 561 676 5 5 126
    NUP252M 260 480 80 5 5 320 1270 1660 1600 1300 280 280 318 323 343 460 4 4 66.9
    NUP256M 280 500 80 5 5 340 1320 1760 1400 1200 300 300 336 343 365 480 4 4 70.8
    NUP260M 300 540 85 5 5 364 1560 2070 1300 1100 320 320 361 368 392 520 4 4 88.2
    NUP264M 320 580 92 5 5 390 1780 2390 1200 1000 340 340 386 393 419 560 4 4 111
    NUP2244M 220 400 108 4 4 270 1260 1810 1700 1500 236 236 266 273 289 384 3 3 59
    NUP2248M 240 440 120 4 4 295 1590 2320 1600 1300 256 256 293 298 316 424 3 3 80
    NUP2256M 280 500 130 5 5 340 2050 3100 1300 1100 300 300 336 343 365 480 4 4 109
    NUP2260M 300 540 140 5 5 364 2420 3650 1200 1000 320 320 361 368 392 520 4 4 138

TOP

15266899192