Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

NUP Type

    Nominal model (Distinguished by cage type) Main dimensions(mm) Rated load(KN) Limiting speed(rpm) Installation dimensions(mm) Weight(kg)
    Turning copper riveting type Turning copper window type Stamping steel Nylon d D B r(min) r1(min) Fw Cr Cor Hot reference speed Mechanical speed Grease lubrication da(min) db(min) db(max) dc(min) dd(min) Da(max) ra(max) rb(max)
    NUP2264M 320 580 150 5 5 390 2830 4350 1100 950 340 340 386 393 419 560 4 4 172
    NUP2344M 220 460 145 5 5 284 1970 2620 1400 1200 240 240 279 287 307 440 4 4 116
    NUP2348M 240 500 155 5 5 310 2330 3200 1300 1100 260 260 305 313 333 480 4 4 147
    NUP2352M 260 540 165 6 6 336 2600 3600 1200 1000 284 284 331 339 359 516 5 5 182
    NUP2356M 280 580 175 6 6 362 3000 4250 1100 920 304 304 356 366 386 556 5 5 222
    NUP344M 220 460 88 5 5 284 1320 1570 1600 1400 240 240 279 287 307 440 4 4 73.4
    NUP348M 240 500 95 5 5 310 1590 1950 1500 1300 260 260 305 313 333 480 4 4 93.4
    NUP352M 260 540 102 6 6 336 1790 2230 1400 1200 284 284 331 339 359 516 5 5 117
    NUP356M 280 580 108 6 6 362 2010 2540 1200 1100 304 304 356 366 386 556 5 5 142
    NUP405M NUP405W 25 80 21 1.5 1.5 38.8 51.5 40 10000 8500 33 33 38 41 46 72 1.5 1.5 0.55
    NUP406M NUP406W 30 90 23 1.5 1.5 45 69.5 55 8500 7300 38 38 44 47 52 82 1.5 1.5 0.751
    NUP407M NUP407W 35 100 25 1.5 1.5 53 83.5 69 7500 6400 43 43 52 55 61 92 1.5 1.5 0.99
    NUP413M NUP413W 65 160 37 2.1 2.1 89.3 202 186 4300 3600 76 76 88 91 100 149 2 2 3.6
    NUP415M NUP415W 75 190 45 3 3 104.5 291 274 3700 3200 88 88 103 107 118 177 2.5 2.5 6.22
    NUP416M NUP416W 80 200 48 3 3 110 330 315 3500 3000 93 93 109 112 124 187 2.5 2.5 7.32

TOP

15266899192