Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

CRBS Thin

    Nominal model(Distinguish by sealing form)
    Main dimensions(mm)
    Roller pitch diameter
    Rated load(KN)
    Lubrication hole
    Installation dimensions(mm)
    Weight(kg)
    Open type
    Sealed type
    d
    D
    B
    r1(min)
    dp
    Cr
    Cor
    a
    b
    ds
    Dh
    CRBS8508V CRBS8508VUU 85 101 8 0.5 92 8.9 16.5 2 0.8 88.5 95.5 0.115
    CRBS9008 CRBS9008UU 90 106 8 0.5 97 6.76 12.4 2 0.8 93.5 100.5 0.12
    CRBS9008V CRBS9008VUU 90 106 8 0.5 97 9.31 17.4 2 0.8 93.5 100.5 0.12
    CRBS9508 CRBS9508UU 95 111 8 0.5 102 6.9 13.1 2 0.8 98.5 105.5 0.13
    CRBS9508V CRBS9508VUU 95 111 8 0.5 102 9.6 18.2 2 0.8 98.5 105.5 0.13
    CRBS10008 CRBS10008UU 100 116 8 0.5 107 7.15 13.9 2 0.8 103.5 110.5 0.14
    CRBS10008V CRBS10008VUU 100 116 8 0.5 107 9.85 19.3 2 0.8 103.5 110.5 0.14
    CRBS11008 CRBS11008UU 110 126 8 0.5 117 7.45 15 2 0.8 113.5 120.5 0.15
    CRBS11008V CRBS11008VUU 110 126 8 0.5 117 10.3 21.2 2 0.8 113.5 120.5 0.15
    CRBS12008 CRBS12008UU 120 136 8 0.5 127 7.84 16.5 2 0.8 123.5 130.5 0.17
    CRBS12008V CRBS12008VUU 120 136 8 0.5 127 10.9 23 2 0.8 123.5 130.5 0.17
    CRBS13008 CRBS13008UU 130 146 8 0.5 137 7.94 17.6 2 0.8 133.5 140.5 0.18
    CRBS13008V CRBS13008VUU 130 146 8 0.5 137 11.2 24.6 2 0.8 133.5 140.5 0.18
    CRBS14008 CRBS14008UU 140 156 8 0.5 147 8.33 19.1 2 0.8 143.5 150.5 0.19
    CRBS14008V CRBS14008VUU 140 156 8 0.5 147 11.7 26.8 2 0.8 143.5 150.5 0.19
    CRBS15008 CRBS15008UU 150 166 8 0.5 157 8.82 20.6 2 0.8 153.5 160.5 0.2
    CRBS15008V CRBS15008VUU 150 166 8 0.5 157 12.1 28.7 2 0.8 153.5 160.5 0.2
    CRBS16013 CRBS16013UU 160 186 13 0.8 172 23.3 44.9 2.5 1.6 165 179 0.59
    CRBS16013V CRBS16013VUU 160 186 13 0.8 172 26.9 58.2 2.5 1.6 165 179 0.59
    CRBS17013 CRBS17013UU 170 196 13 0.8 182 23.5 46.5 2.5 1.6 175 189 0.64
    CRBS17013V CRBS17013VUU 170 196 13 0.8 182 27.8 61.6 2.5 1.6 175 189 0.64
    CRBS18013 CRBS18013UU 180 206 13 0.8 192 24.5 49.8 2.5 1.6 185 199 0.68
    CRBS18013V CRBS18013VUU 180 206 13 0.8 192 28.6 65.2 2.5 1.6 185 199 0.68
    CRBS19013 CRBS19013UU 190 216 13 0.8 202 24.9 51.5 2.5 1.6 195 209 0.69
    CRBS19013V CRBS19013VUU 190 216 13 0.8 202 29.3 68.6 2.5 1.6 195 209 0.69

TOP

15266899192