Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

CRBS Thin

    Nominal model(Distinguish by sealing form)
    Main dimensions(mm)
    Roller pitch diameter
    Rated load(KN)
    Lubrication hole
    Installation dimensions(mm)
    Weight(kg)
    Open type
    Sealed type
    d
    D
    B
    r1(min)
    dp
    Cr
    Cor
    a
    b
    ds
    Dh
    CRBS1008 CRBS1008UU 10 26 8 0.5 17 1.86 1.41 2 0.8 13.5 20.5 0.02
    CRBS1508 CRBS1508UU 15 31 8 0.5 22 2.1 1.79 2 0.8 18.5 25.5 0.03
    CRBS2008 CRBS2008UU 20 36 8 0.5 27 2.9 2.43 2 0.8 23.5 30.5 0.04
    CRBS2508 CRBS2508UU 25 41 8 0.5 32 3.1 2.82 2 0.8 28.5 35.5 0.05
    CRBS3008 CRBS3008UU 30 46 8 0.5 37 3.9 3.45 2 0.8 33.5 40.5 0.06
    CRBS3508 CRBS3508UU 35 51 8 0.5 42 4.1 3.85 2 0.8 38.5 45.5 0.065
    CRBS4008 CRBS4008UU 40 56 8 0.5 47 4.2 5.83 2 0.8 43.5 50.5 0.07
    CRBS4008V CRBS4008VUU 40 56 8 0.5 47 5.6 7.77 2 0.8 43.5 50.5 0.07
    CRBS4508 CRBS4508UU 45 61 8 0.5 52 4.65 6.2 2 0.8 48.5 55.5 0.075
    CRBS4508V CRBS4508VUU 45 61 8 0.5 52 6.24 8.32 2 0.8 48.5 55.5 0.075
    CRBS5008 CRBS5008UU 50 66 8 0.5 57 5.1 7.19 2 0.8 53.5 60.5 0.08
    CRBS5008V CRBS5008VUU 50 66 8 0.5 57 6.93 9.8 2 0.8 53.5 60.5 0.08
    CRBS5508 CRBS5508UU 55 71 8 0.5 62 5.4 7.7 2 0.8 58.5 65.5 0.085
    CRBS5508V CRBS5508VUU 55 71 8 0.5 62 7.2 10.3 2 0.8 58.5 65.5 0.085
    CRBS6008 CRBS6008UU 60 76 8 0.5 67 5.68 8.68 2 0.8 63.5 70.5 0.09
    CRBS6008V CRBS6008VUU 60 76 8 0.5 67 7.6 11.7 2 0.8 63.5 70.5 0.09
    CRBS6508 CRBS6508UU 65 81 8 0.5 72 5.8 9.2 2 0.8 68.5 75.5 0.095
    CRBS6508V CRBS6508VUU 65 81 8 0.5 72 7.96 12.8 2 0.8 68.5 75.5 0.095
    CRBS7008 CRBS7008UU 70 86 8 0.5 77 5.98 9.8 2 0.8 73.5 80.5 0.1
    CRBS7008V CRBS7008VUU 70 86 8 0.5 77 8.19 13.6 2 0.8 73.5 80.5 0.1
    CRBS7508 CRBS7508UU 75 91 8 0.5 82 6.2 10.6 2 0.8 78.5 85.5 0.105
    CRBS7508V CRBS7508VUU 75 91 8 0.5 82 8.6 14.5 2 0.8 78.5 85.5 0.105
    CRBS8008 CRBS8008UU 80 96 8 0.5 87 6.37 11.3 2 0.8 83.5 90.5 0.11
    CRBS8008V CRBS8008VUU 80 96 8 0.5 87 8.79 15.5 2 0.8 83.5 90.5 0.11
    CRBS8508 CRBS8508UU 85 101 8 0.5 92 6.5 11.8 2 0.8 88.5 95.5 0.115

TOP

15266899192