Got a bearing collaboration project? Let's talk.

Please fill out the form on the right to share details about your project type, technical requirements, and procurement scale. Our team of engineers and sales representatives will get in touch with you promptly, providing professional support from product selection to after-sales service. You can also contact us directly by phone or email to discuss your needs.

You can also contact us through the following channels:

Tel:15763589877

Phone:15266899192

Email:

Address:Yandian Town Industrial Park, Linqing City, Liaocheng City, Shandong Province

CRBT ultra-thin model

    Nominal model(Distinguish by sealing form)
    Main dimensions(mm)
    Roller pitch diameter
    Rated load(KN)
    Lubrication hole
    Installation dimensions(mm)
    Weight(kg)
    Open type
    Sealed type
    d
    D
    B
    r1(min)
    dp
    Cr
    Cor
    a
    b
    ds
    Dh
    CRBT105 — 10 21 5 0.15 14.7 1.12 0.81 - - 12.5 17 0.009
    CRBT155 — 15 26 5 0.15 19.7 1.32 1.11 - - 17.5 22 0.0119
    CRBT205 — 20 31 5 0.15 24.7 1.4 1.29 - - 22.5 27 0.0148
    CRBT255 — 25 36 5 0.15 29.7 1.65 1.78 - - 27.5 32 0.018
    CRBT305 — 30 41 5 0.15 34.7 1.77 1.97 - - 32.5 37 0.0207
    CRBT355 — 35 46 5 0.15 39.7 1.89 2.31 - - 37.5 42 0.0242
    CRBT405 — 40 51 5 0.15 44.7 2 2.52 - - 42.5 47 0.0265
    CRBT455 — 45 56 5 0.15 49.7 2.15 2.9 - - 47.5 52 0.029
    CRBT505 — 50 61 5 0.15 54.7 2.28 3.2 - - 52.5 57 0.0323
    CRBT555 — 55 66 5 0.15 59.7 2.52 3.8 - - 57.5 62 0.035
    CRBT605 — 60 71 5 0.15 64.7 2.64 4.1 - - 62.5 67 0.038
    CRBT655 — 65 76 5 0.15 69.7 2.72 4.3 - - 67.5 72 0.041
    CRBT705 — 70 81 5 0.15 74.7 2.82 4.69 - - 72.5 77 0.044
    CRBT755 — 75 86 5 0.15 79.7 2.9 5.06 - - 77.5 82 0.047
    CRBT805 — 80 91 5 0.15 84.7 3.06 5.42 - - 82.5 87 0.05
    CRBT855 — 85 96 5 0.15 89.7 3.1 5.7 - - 87.5 92 0.053
    CRBT905 — 90 101 5 0.15 94.7 3.2 6.05 - - 92.5 97 0.056
    CRBT955 — 95 106 5 0.15 99.7 3.23 6.3 - - 97.5 102 0.059
    CRBT1005 — 100 111 5 0.15 104.7 3.38 6.62 - - 102.5 107 0.061

TOP

15266899192