RU with installation hole type
RU with installation hole type
Recommended Reading
- Several common reasons for the installation of cylindrical roller bearings caused by surface roughness
- Which environments are prone to causing vibration and friction problems in cylindrical roller bearings
- What are the specific reasons for natural wear of cylindrical roller bearings
- What are the specific reasons for natural wear of cylindrical roller bearings
- Characteristics and application scope of cylindrical roller bearings
- Two Structures of Solid Retainers for Cylindrical Roller Bearings
|
Nominal model(Distinguish by sealing form)
|
Main dimensions(mm)
|
Roller pitch diameter
|
Lubrication hole
|
Rated load(KN)
|
Installation hole relationship size(mm)
|
Installation dimensions(mm)
|
Weight(kg)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Open type
|
Sealed type
|
d
|
D
|
B
|
r1(min)
|
r2(min)
|
dp
|
d1
|
Cr
|
Cor
|
PCD1
|
Inner ring installation hole
|
PCD2
|
Outer ring mounting holes
|
ds
|
Dh
|
|
| RU88X | RU88XUU | 8 | 44 | 8 | 0.3 | 0.3 | 22=RU22 | - | 2.21 | 2.33 | 14 | 4-M3through-hole, evenly configured | 34 | 6-φ3.4Through holes, evenly configured φ6.5Deep hole depth3.3 | 19.5 | 25 | 0.08 |
| RU105X | RU105XUU | 10 | 43 | 5 | 0.15 | 0.15 | 26.5 | - | 1.5 | 1.4 | 16 | 6-M2.5through-hole, evenly configured | 35 | 6-φ2.9Through holes, evenly configured φ5.5Deep hole depth2.8 | 21.5 | 28 | 0.04 |
| RU108X | RU108XUU | 10 | 52 | 8 | 0.3 | 0.3 | 28=RU28 | - | 2.91 | 2.43 | 16 | 4-M3through-hole, evenly configured | 42 | 6-φ3.4Through holes, evenly configured φ6.5Deep hole depth3.3 | 24 | 31 | 0.12 |
| RU205X | RU205XUU | 20 | 53 | 5 | 0.15 | 0.15 | 36.5 | - | 1.8 | 2.1 | 26 | 6-M2.5through-hole, evenly configured | 45 | 6-φ2.9Through holes, evenly configured φ5.5Deep hole depth2.8 | 31.5 | 38 | 0.06 |
| RU2012X | RU2012XUU | 20 | 70 | 12 | 0.3 | 0.3 | 41.5=RU42 | 3.1 | 7.6 | 8.37 | 28 | 6-M3through-hole, evenly configured | 57 | 6-φ3.4Through holes, evenly configured φ6.5Deep hole depth3.3 | 36.5 | 48.5 | 0.31 |
| RU2512X | RU2512XUU | 25 | 80 | 12 | 0.6 | 0.6 | 57=RU57 | 3.1 | 8.61 | 10.6 | 35 | 6-M3through-hole, evenly configured | 67 | 6-φ3.4Through holes, evenly configured φ6.5Deep hole depth3.3 | 46.5 | 58.5 | 0.4 |
| RU305X | RU305XUU | 30 | 63 | 5 | 0.15 | 0.15 | 46.5 | - | 2.1 | 2.7 | 36 | 8-M2.5through-hole, evenly configured | 55 | 8-φ2.9Through holes, evenly configured φ5.5Deep hole depth2.8 | 41.5 | 48 | 0.08 |
| RU3515X | RU3515XUU | 35 | 95 | 15 | 0.6 | 0.6 | 66=RU66 | 3.1 | 17.3 | 20.9 | 45 | 8-M4through-hole, evenly configured | 83 | 8-φ4.5Through holes, evenly configured φ8Deep hole depth4.4 | 56 | 74 | 0.66 |
| RU405X | RU405XUU | 40 | 73 | 5 | 0.15 | 0.15 | 56.5 | - | 2.4 | 3.4 | 46 | 8-M2.5through-hole, evenly configured | 65 | 8-φ2.9Through holes, evenly configured φ5.5Deep hole depth2.8 | 51.5 | 58 | 0.1 |
| RU5515X | RU5515XUU | 55 | 120 | 15 | 0.6 | 0.6 | 85=RU85 | 3.1 | 20.1 | 27.7 | 65 | 8-M5through-hole, evenly configured | 105 | 8-φ5.5Through holes, evenly configured φ9.5Deep hole depth5.4 | 76 | 94 | 0.96 |
| RU8022 | RU8022UU | 80 | 165 | 22 | 0.6 | 1 | 124=RU124 | 3.1 | 51.1 | 72 | 97 | 10-φ5.5through-hole, evenly configured φ9.5Deep hole depth5.4 | 148 | 10-φ5.5Through holes, evenly configured φ9.5Deep hole, depth5.4 | 107 | 137 | 2.6 |
| RU8022G | RU8022GUU | 80 | 165 | 22 | 0.6 | 1 | 124=RU124G | 3.1 | 51.1 | 72 | 97 | 10-φ5.5through-hole, evenly configured φ9.5Deep hole depth5.4 | 148 | 10-φ5.5Through holes, evenly configured φ9.5Deep hole, depth5.4 | 107 | 137 | 2.6 |
| RU8022X | RU8022XUU | 80 | 165 | 22 | 0.6 | 1 | 124=RU124X | 3.1 | 51.1 | 72 | 97 | 10-M5through-hole, evenly configured | 148 | 10-φ5.5Through holes, evenly configured φ9.5Deep hole, depth5.4 | 107 | 137 | 2.63 |
| RU9025 | RU9025UU | 90 | 210 | 25 | 1.5 | 1.5 | 147.5=RU148 | 3.1 | 73.4 | 108 | 112 | 12-φ9through-hole, evenly configured φ14Deep hole depth12 | 187 | 12-φ9Through holes, evenly configured φ14Deep hole, depth12 | 132 | 168 | 4.67 |
| RU9025G | RU9025GUU | 90 | 210 | 25 | 1.5 | 1.5 | 147.5=RU148G | 3.1 | 73.4 | 108 | 112 | 12-φ9through-hole, evenly configured φ14Deep hole depth12 | 187 | 12-φ9Through holes, evenly configured φ14Deep hole, depth12 | 132 | 168 | 4.67 |
| RU9025X | RU9025XUU | 90 | 210 | 25 | 1.5 | 1.5 | 147.5=RU148X | 3.1 | 73.4 | 108 | 112 | 12-M8through-hole, evenly configured | 187 | 12-φ9Through holes, evenly configured φ14Deep hole, depth12 | 132 | 168 | 4.83 |
| RU11528 | RU11528UU | 115 | 240 | 28 | 1.5 | 1.5 | 178=RU178 | 3.1 | 84.3 | 138 | 139 | 12-φ9through-hole, evenly configured φ14Deep hole depth13.5 | 217 | 12-φ9Through holes, evenly configured φ14Deep hole, depth13.5 | 162 | 198 | 6.63 |
| RU11528G | RU11528GUU | 115 | 240 | 28 | 1.5 | 1.5 | 178=RU178G | 3.1 | 84.3 | 138 | 139 | 12-φ9through-hole, evenly configured φ14Deep hole depth13.5 | 217 | 12-φ9Through holes, evenly configured φ14Deep hole, depth13.5 | 162 | 198 | 6.63 |
| RU11528X | RU11528XUU | 115 | 240 | 28 | 1.5 | 1.5 | 178=RU178X | 3.1 | 84.3 | 138 | 139 | 12-M8through-hole, evenly configured | 217 | 12-φ9Through holes, evenly configured φ14Deep hole, depth13.5 | 162 | 198 | 6.81 |
| RU16035 | RU16035UU | 160 | 295 | 35 | 2 | 2 | 227.5=RU228 | 6 | 104 | 173 | 184 | 12-φ11penetrateφ17.5Depth of lining hole10.8 | 270 | 12-φ11penetrateφ17.5Depth of lining hole10.8 | 208 | 246 | 11.4 |
| RU16035G | RU16035GUU | 160 | 295 | 35 | 2 | 2 | 227.5=RU228G | 6 | 104 | 173 | 184 | 12-φ11penetrateφ17.5Depth of lining hole10.8 | 270 | 12-φ11penetrateφ17.5Depth of lining hole10.8 | 208 | 246 | 11.4 |
| RU16035X | RU16035XUU | 160 | 295 | 35 | 2 | 2 | 227.5=RU228X | 6 | 104 | 173 | 184 | 12-M10penetrate | 270 | 12-φ11penetrateφ17.5Depth of lining hole10.8 | 208 | 246 | 11.4 |
| RU21040 | RU21040UU | 210 | 380 | 40 | 2.5 | 2.5 | 297.3=RU297 | 6 | 156 | 281 | 240 | 16-φ14penetrateφ20Depth of lining hole13 | 350 | 16-φ14penetrateφ20Depth of lining hole13 | 272 | 320 | 21.3 |
| RU21040G | RU21040GUU | 210 | 380 | 40 | 2.5 | 2.5 | 297.3=RU297G | 6 | 156 | 281 | 240 | 16-φ14penetrateφ20Depth of lining hole13 | 350 | 16-φ14penetrateφ20Depth of lining hole13 | 272 | 320 | 21.3 |
| RU21040X | RU21040XUU | 210 | 380 | 40 | 2.5 | 2.5 | 297.3=RU297X | 6 | 156 | 281 | 240 | 16-M12penetrate | 350 | 16-φ14penetrateφ20Depth of lining hole13 | 272 | 320 | 21.3 |

Search
Message
15266899192